|
|
|
|||||
|
5393 Farrell Rd. Sanford, NC 27330 |
|
|||||
|
Call (919) 776-7737 |
||||||
| |
Celebrating
over 25 years in business
|
|
||||
|
PRODUCTS
|
Central Carolina Scale sells and services Rice Lake CW 80 Survivor Check Weighing ScalesSURVIVOR® CW-80 Over/Under Checkweigher
|
|||||
|
Large,
bold 0.8" LED rapid-response display Highly-durable
and corrosion-resistant stainless steel load cell on 6 lb
to 60 lb capacities Front-panel
"Independent Key Disabling" for: OVER, UNDER, TARE,
PRINT, and UNITS keys Storage
for up to 300 tare and tolerance settings |
PART # ..................... CAPACITY .......................... DIMENSIONS ........ HEIGHT .... WEIGHT
35113 ..........6 lb x .002 (3 kg x .001) 96 oz x .05 ...........10" x 10" x 3" ...............12" ............20 lb
35114 ..........10 lb x .005 (5 kg x .002) 160 oz x .1 .........10" x 10" x 3" ................12" .............20 lb
35115 ..........15 lb x .005 (7 kg x .002) 240 oz x .1 .........10" x 10" x 3" .............12" .............20 lb
35116 ..........30 lb x .01 (15 kg x .005) 480 oz x .2 .........10" x 10" x 3" .................12" ............20 lb
35121 ..........30 lb x .01 (15 kg x .005) 480 oz x .2 .........12" x 12" x 3" ...................12" ..........23 lb
35122 ..........60 lb x .02 (30 kg x .01) 960 oz x .5 ...........12" x 12" x 3" ..................12" ...........23 lb
35175 ..........100 lb x .02 (50 kg x .01) 1600 oz x .5 .......12" x 12" x 3" ....................12" .........23 lb
35176 ..........100 lb x .02 (50 kg x .01) 1600 oz x .5 .......18" x 18" x 5.25" ...............18" ..........78 lb
35177 ..........200 lb x .05 (100 kg x .02) 3200 oz x 2 ......18" x 18" x 5.25" ................18" .........78 lb
35178 ..........300 lb x .1(150 kg x .05) 4800 oz x 2 .........18" x 18" x 5.25" ...............18" ...........78 lb
35179 ..........500 lb x .1 (250 kg x .05) 8000 oz x 2 ........18" x 18" x 5.25" ................18" ..........78 lb
35181 ..........200 lb x .05 (100 kg x .05) 3200 oz x 2 ......24" x 18" x 5.25" ................18" ..........95 lb
35182 ..........300 lb x .1 (150 kg x .05) 4800 oz x 2 ........24" x 18" x 5.25" ................18" .........95 lb
35183 ..........500 lb x .1 (250 kg x .05) 8000 oz x 5 ........24" x 18" x 5.25" ................18" ..........95 lb
35184 ..........1000 lb x .2 (500 kg x .1) 16000 oz x 5 ......24" x 18" x 5.25" ................18" ..........95 lb
35185 ..........200 lb x .05 (100 kg x .02) 3200 oz x 1 ......24" x 24" x 5.25" ................18" .........110 lb
35186 ..........300 lb x .1 (150 kg x .05) 4800 oz x 2 ........24" x 24" x 5.25" ................18" ........110 lb
35187 ..........500 lb x .1 (250 kg x .05) 8000 oz x 2 ........24" x 24" x 5.25" ................18" .........110 lb
35188 ..........1000 lb x .2 (500 kg x .1) 16000 oz x 5 ......24"
x 24" x 5.25" ...............18" ..........110 lb
Call (919) 776-7737 for more information or to place
an order
History
Our
Services Location
Sales
Info Service
Info Rentals
Info Calibration
FAQ
Employees
Links
.
©
Copyright 2006. All rights reserved. Central Carolina Scale,
Inc.
.